Dick Cheney has been played on 954 lists, including 17 lists in The 2002 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | pc_Die-ameter | USER01189 | 3 | 21 |
| 2. | Terror Tabby | USER00576 | 2 | 18 |
| 3. | Tikast | USER00664 | 2 | 14 |
| 4. | COUNTESSQ 2 | USER00992 | 2 | 13 |
| 5. | COUNTESSQ 3 | USER03728 | 2 | 13 |
| 6. | Im Fillin Up Uncle Percy | USER01167 | 2 | 12 |
| 7. | ImJefAndYourNot | USER00382 | 2 | 12 |
| 8. | Gentleman Death 2 | USER00545 | 1 | 10 |
| 9. | Dead Presidents | USER01486 | 1 | 9 |
| 10. | Guess Who Died? 4 | ZUSER01484 | 1 | 9 |
| 11. | HankyPanky | Larry4444 | 1 | 8 |
| 12. | Nuts and Ollies | USER01467 | 1 | 7 |
| 13. | OurClub524 1 | USER01443 | 1 | 7 |
| 14. | Wednesday 2 | Wednesday | 1 | 7 |
| 15. | Dead Presidents - And Some Who Should Be | USER03656 | 0 | 0 |
| 16. | Kerriekat7 | USER01411 | 0 | 0 |
| 17. | La Muerte 2 | LaMuerte | 0 | 0 |
This moderate Republican Senator (actually a donkey in elephant's clothing) was said to be the offspring of one of the most powerful families in all of Rhode Island. So, what, they had an indoor toilet?
(d) October 24th, 1999