The 2006 Lee Atwater Invitational Dead Pool
Who picked Dana Reeve
Dana Reeve has been played on 19 lists all-time, including 19 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | MA14: Alas--only the good die youngUSER01375 | USER01375 | 6 | 36 |
| 2 | FTG: King Kong Is a CGI ThumbdickFTG | FTG | 5 | 35 |
| 3 | MA18: Fame Committee ?berchallengeUSER01375 | USER01375 | 5 | 35 |
| 4 | FTG: Putting the Chaser in the BottleFTG | FTG | 5 | 32 |
| 5 | Organ GrinderUSER01797 | USER01797 | 5 | 28 |
| 6 | Death Soup: You're Gonna Miss My Livin'!MJ and Friends | MJ and Friends | 5 | 27 |
| 7 | 2006 Feasting Maggots 2Feasting Maggots | Feasting Maggots | 4 | 25 |
| 8 | Sailor Goon 2006USER01797 | USER01797 | 4 | 14 |
| 9 | The Beame TeamUSER00547 | USER00547 | 3 | 25 |
| 10 | 2006 Feasting Maggots 1Feasting Maggots | Feasting Maggots | 3 | 23 |
| 11 | 2006 Feasting Maggots 3Feasting Maggots | Feasting Maggots | 3 | 23 |
| 12 | Death Soup: Gross UrningsMJ and Friends | MJ and Friends | 3 | 22 |
| 13 | JoeRam1JoeRam | JoeRam | 3 | 17 |
| 14 | MrJeff2000's Hounds of Hellmrjeff2000 | mrjeff2000 | 3 | 17 |
| 15 | JoeRam2JoeRam | JoeRam | 3 | 16 |
| 16 | Lee HarveyUSER02212 | USER02212 | 2 | 18 |
| 17 | Jon 3Jon00060 | Jon00060 | 2 | 13 |
| 18 | Over the Horizon TeamTitanPilot583 | TitanPilot583 | 2 | 13 |
| 19 | RE: Coroner's ReportUSER01551 | USER01551 | 1 | 10 |
