This list was submitted by mrjeff2000 on Friday, December 30th, 2005 at 8:20 AM PST for The 2006 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Brooke Astor | August 13th, 2007 | 105 |
| 9 | Jesse Helms | July 4th, 2008 | 86 |
| 8 | Augusto Pinochet | December 10th, 2006 | 91 |
| 7 | Abe Vigoda | January 26th, 2016 | 94 |
| 6 | Wendy Wasserstein | January 30th, 2006 | 55 |
| 5 | Muhammad Ali | June 3rd, 2016 | 74 |
| 4 | Andrew Wyeth | January 16th, 2009 | 91 |
| 3 | Dana Reeve | March 6th, 2006 | 44 |
| 2 | Chuck Berry | March 18th, 2017 | 90 |
| 1 | Harold Gould | September 11th, 2010 | 86 |
| 17 points | 3 hits |
This leader of the American civil rights movement of the 1960s, and onetime prime minister of the Black Panthers, left the United States for Africa in 1969, taking the name Kwame Ture. In the late '70s, he moved again and began calling himself Johnny Bravo. Finally, just before his death, he retired to a nursing home in Redondo Beach, and settled on the name Gidget.
(d) November 15th, 1998