The 2002 Lee Atwater Invitational Dead Pool
Who picked Brooke Astor
Brooke Astor has been played on 1,596 lists all-time, including 25 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | POPE 13USER03931 | USER03931 | 3 | 26 |
| 2 | Eyechart's EpitaphsUSER01382 | USER01382 | 3 | 24 |
| 3 | Forrest Tucker's Ghost: Taking Out Enough To WinFTG | FTG | 3 | 20 |
| 4 | Unfortunate 3USER03740 | USER03740 | 3 | 18 |
| 5 | Forrest Tucker's Ghost: Talk About a LadyFTG | FTG | 3 | 13 |
| 6 | Coatlicue-fiveintoninetyUSER03693 | USER03693 | 2 | 19 |
| 7 | Redsox Fan 11BCeltics | 1BCeltics | 2 | 16 |
| 8 | DEATH MASTER 2USER00986 | USER00986 | 2 | 15 |
| 9 | NVN: Dust in a suitNo Viagra Needed | No Viagra Needed | 2 | 15 |
| 10 | NVN: Stiffs in the atticUSER03695 | USER03695 | 2 | 14 |
| 11 | ThatDamnGoodUSER01429 | USER01429 | 2 | 12 |
| 12 | T. Switala 07USER00025 | USER00025 | 2 | 11 |
| 13 | 6 Billion minus 10 equals $2002USER03805 | USER03805 | 1 | 10 |
| 14 | POPE 14USER03931 | USER03931 | 1 | 10 |
| 15 | Unfortunate 2USER01479 | USER01479 | 1 | 10 |
| 16 | Guess Who Died? 6USER03735 | USER03735 | 1 | 9 |
| 17 | Legion Of Doom 2002 3USER03787 | USER03787 | 1 | 9 |
| 18 | NVN: Sorcerer of deaths constructionUSER02747 | USER02747 | 1 | 9 |
| 19 | A corpse is a corpse of corpse of corpseUSER03806 | USER03806 | 1 | 8 |
| 20 | Carrion My Wayward FunUSER01551 | USER01551 | 1 | 8 |
| 21 | Unfortunate 1USER01479 | USER01479 | 1 | 8 |
| 22 | GsquaredSatiricalAlexandria | SatiricalAlexandria | 1 | 6 |
| 23 | JMD - Take the big Dirt NapUSER03777 | USER03777 | 1 | 5 |
| 24 | Living In A BoxUSER00935 | USER00935 | 0 | 0 |
| 25 | razorbenrazorben | razorben | 0 | 0 |
