Bill Mauldin has been played on 52 lists, including 21 lists in The October '02 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | FTG: A Horse of Another Color | FTG | 3 | 15 |
2. | Forrest Tucker's Ghost: The Ghost Riders | FTG | 2 | 12 |
3. | Help Out The Seals | FTG | 2 | 12 |
4. | FTG: Bring On The Dancing Girls | FTG | 2 | 10 |
5. | The Mile of Cars We Have To Choose From | FTG | 2 | 6 |
6. | Oh Just Get In The Motherfucking Car | FTG | 1 | 9 |
7. | Stanley Roper's New Tenants | FTG | 1 | 9 |
8. | Pepster 3 | USER01583 | 1 | 8 |
9. | $24,000? That's Too Fuckin' High! | FTG | 1 | 7 |
10. | Pepster 5 | USER01583 | 1 | 7 |
11. | Forrest Tucker's Ghost: Death Valley Days | FTG | 1 | 6 |
12. | Private Leonard W. Starr | FTG | 1 | 5 |
13. | Your New Assignment at Bloody Creek | FTG | 1 | 5 |
14. | Forrest Tucker's Ghost: Blood Feud | FTG | 1 | 4 |
15. | Rudy Polanski What a Coincidence! | FTG | 1 | 4 |
16. | Now There Goes a Perfectly Good Bumper Sticker | FTG | 1 | 3 |
17. | Pepster 7 | USER01583 | 1 | 2 |
18. | Pepster 4 | USER01583 | 1 | 1 |
19. | Look Out Marshal Lucky It's High Prices | FTG | 0 | 0 |
20. | Pepster 1 | USER01583 | 0 | 0 |
21. | Watch My Dollar, Will Ya? | FTG | 0 | 0 |
Not only was he Mexico's leading literary figure (which isn't saying much) but he had completely cornered the Central American market for those cute little candy dispensers.
(d) April 19th, 1998