This list was submitted by FTG on Tuesday, September 24th, 2002 at 5:01 PM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Carol Shields | July 16th, 2003 | 68 |
9 | Warren Zevon | September 7th, 2003 | 56 |
8 | Johnny PayCheck | February 19th, 2003 | 64 |
7 | Barney Kessel | May 6th, 2004 | 80 |
6 | Lester Maddox | June 25th, 2003 | 87 |
5 | Ronnie Hawkins | May 29th, 2022 | 87 |
4 | Johnny Longden | February 14th, 2003 | 96 |
3 | Patsy Ramsey | June 24th, 2006 | 49 |
2 | Ronnie Biggs | December 18th, 2013 | 84 |
1 | Bill Mauldin | January 22nd, 2003 | 81 |
13 points | 3 hits |
He recorded a song called Bye Bye Baby, acted in Wild Wild West and Baa Baa Black Sheep and is now busy working on his latest project, Bye Bye Bobby.
(d) February 8th, 2020