Skip to content
Stiffs.com
Fun facts & figures

The most picked

Who everybody bet on in The 2019 Lee Atwater Invitational Dead Pool, and how many paid lists picked them. Bold names have already cashed in.

#CelebrityStatusAgeLists
1 Kirk DouglasDied Feb 5, 2020 Died Feb 5, 2020 103 486
2 Olivia de HavillandDied Jul 26, 2020 Died Jul 26, 2020 104 388
3 Herman WoukDied May 18, 2019 Died May 18, 2019 103 326
4 Bob DoleDied Dec 5, 2021 Died Dec 5, 2021 98 318
5 Roberta McCainDied Oct 12, 2020 Died Oct 12, 2020 108 303
6 Prince PhilipDied Apr 9, 2021 Died Apr 9, 2021 99 268
7 Beverly ClearyDied Mar 25, 2021 Died Mar 25, 2021 104 204
8 Bob BarkerDied Aug 26, 2023 Died Aug 26, 2023 99 193
9 Carol ChanningDied Jan 15, 2019 Died Jan 15, 2019 97 182
10 Jimmy CarterDied Dec 29, 2024 Died Dec 29, 2024 100 181

That’s the top ten. Log in or register to see everyone who got picked.

Guess the stiff · died 1999

Truly embodying the American dream, he proved that anything is possible in this great country of ours. From his humble beginnings as a child farm laborer, he rose all the way up to being on 34 lists in The September Lee Jr.