This list was submitted by USER02717 on Tuesday, October 8th, 2002 at 3:38 AM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Warren Zevon | September 7th, 2003 | 56 |
9 | Johnny Oates | December 24th, 2004 | 58 |
8 | Patsy Ramsey | June 24th, 2006 | 49 |
7 | Harold Pinter | December 24th, 2008 | 78 |
6 | Roone Arledge | December 5th, 2002 | 71 |
5 | Lester Maddox | June 25th, 2003 | 87 |
4 | Skeeter Davis | September 19th, 2004 | 72 |
3 | Betty Garrett | February 12th, 2011 | 91 |
2 | Annette Funicello | April 8th, 2013 | 70 |
1 | Denis Thatcher | June 26th, 2003 | 88 |
6 points | 1 hit |
In his 19-season career, Roberts compiled a 286-245 record with 2,357 strikeouts, a 3.41 ERA, 305 complete games, 45 shutouts, and 4,688 innings pitched in 676 games. He holds the Major League records for home runs allowed by a pitcher (505) and for most consecutive Opening Day starts for the same team with 12, between 1950 and 1961. Also: he's dead.
(d) May 6th, 2010