Skip to content
Stiffs.com
The October '02 Lee Jr.

Die2K1AIai.1

Submitted by USER01161 on September 30, 2002.

Score
2hits so far
5tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Jim OttoMay 19, 2024 May 19, 2024 86
9 Barney KesselMay 6, 2004 May 6, 2004 80
8 Warren ZevonSep 7, 2003 Sep 7, 2003 56
7 Johnny OatesDec 24, 2004 Dec 24, 2004 58
6 Lester MaddoxJun 25, 2003 Jun 25, 2003 87
5 Ronnie BiggsDec 18, 2013 Dec 18, 2013 84
4 Johnny PayCheck hitFeb 19, 2003 Feb 19, 2003 64
3 Maurice PaponFeb 17, 2007 Feb 17, 2007 96
2 Harold PinterDec 24, 2008 Dec 24, 2008 78
1 Walter Annenberg hitOct 1, 2002 Oct 1, 2002 94

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2008

The director of "Absence Of Malice" has now attained it.