This list was submitted by USER01631 on Monday, September 30th, 2002 at 2:45 PM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Ronald Reagan | June 5th, 2004 | 93 |
7 | Strom Thurmond | June 26th, 2003 | 100 |
6 | Boris Yeltsin | April 23rd, 2007 | 76 |
5 | Hume Cronyn | June 15th, 2003 | 91 |
4 | Muhammad Ali | June 3rd, 2016 | 74 |
3 | Nancy Reagan | March 6th, 2016 | 94 |
2 | Lester Maddox | June 25th, 2003 | 87 |
1 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
0 points | 0 hits |
He was a Nazi war criminal convicted of 27,900 counts of murder, and he lived in Cleveland for most of his life. Figures.
(d) March 17th, 2012