This list was submitted by USER02633 on Monday, April 8th, 2002 at 1:57 AM PDT for The March '02 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Dudley Moore | March 27th, 2002 | 66 |
| 8 | Johnny Cash | September 12th, 2003 | 71 |
| 7 | Buddy Ebsen | July 6th, 2003 | 95 |
| 6 | Milton Berle | March 27th, 2002 | 93 |
| 5 | John Gotti | June 10th, 2002 | ? |
| 4 | Rodney Dangerfield | October 5th, 2004 | 82 |
| 3 | Billy Wilder | March 27th, 2002 | 95 |
| 2 | Ronald Reagan | June 5th, 2004 | 93 |
| 1 | Katharine Hepburn | June 29th, 2003 | 96 |
| 23 points | 4 hits |
Many baseball experts have long asserted that Mike Schmidt was the greatest third baseman of all-time. Well, Aurelio wasn't nearly that good.
(d) September 23rd, 2000