Skip to content
Stiffs.com
The March '02 Lee Jr.

EB 06: The Bucket

Submitted by E-Brake on February 28, 2002.

Score
3hits so far
22tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John Gotti hitJun 10, 2002 Jun 10, 2002 61
9 Augusto PinochetDec 10, 2006 Dec 10, 2006 91
8 Elizabeth Bowes-Lyon hitMar 30, 2002 Mar 30, 2002 94
7 Bob HayesSep 18, 2002 Sep 18, 2002 59
6 Lester MaddoxJun 25, 2003 Jun 25, 2003 87
5 Tom LaughlinDec 12, 2013 Dec 12, 2013 82
4 Jack Buck hitJun 18, 2002 Jun 18, 2002 77
3 Johnny OatesDec 24, 2004 Dec 24, 2004 58
2 . SuhartoJan 27, 2008 Jan 27, 2008 86
1 Bob HopeJul 27, 2003 Jul 27, 2003 100

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2001

So long, and thanks for all the fish.