Score
2hits so far
9tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Art CarneyNov 9, 2003 | Nov 9, 2003 | 85 |
| 9 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 8 | Pope John Paul IIApr 2, 2005 | Apr 2, 2005 | 84 |
| 7 | Marjory Douglas hitMay 14, 1998 | May 14, 1998 | 108 |
| 6 | Sarah DelanyJan 25, 1999 | Jan 25, 1999 | 109 |
| 5 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 4 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 3 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 2 | Frank Sinatra hitMay 14, 1998 | May 14, 1998 | 82 |
| 1 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
