This list was submitted by FTG on Monday, February 25th, 2002 at 9:45 PM PST for The March '02 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | Lester Maddox | June 25th, 2003 | 87 |
| 8 | Van Johnson | December 12th, 2008 | 92 |
| 7 | Glenn Ford | August 30th, 2006 | 90 |
| 6 | Sarah Brady | April 3rd, 2015 | 73 |
| 5 | Max Schmeling | February 2nd, 2005 | 99 |
| 4 | Hildegarde Sell | July 29th, 2005 | 99 |
| 3 | Patsy Ramsey | June 24th, 2006 | 49 |
| 2 | Gregory Peck | June 12th, 2003 | 87 |
| 1 | Roone Arledge | December 5th, 2002 | 71 |
| 10 points | 1 hit |
She was Norma Speakman in the BBC comedy The Royle Family, Letitia Cropley in the BBC comedy The Vicar of Dibley and Zillah In Lark Rise to Candleford. Which one was your favorite?
(d) December 24th, 2016