This list was submitted by USER03799 on Tuesday, January 22nd, 2002 at 4:07 AM PST for The 2002 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Lester Maddox | June 25th, 2003 | 87 |
| 9 | Johnny Oates | December 24th, 2004 | 58 |
| 8 | John Gotti | June 10th, 2002 | ? |
| 7 | Bob Hayes | September 18th, 2002 | 59 |
| 6 | Katharine Hepburn | June 29th, 2003 | 96 |
| 5 | Dudley Moore | March 27th, 2002 | 66 |
| 4 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 3 | Vaclav Havel | December 18th, 2011 | 75 |
| 2 | . Suharto | January 27th, 2008 | 86 |
| 1 | Richard Pryor | December 10th, 2005 | 65 |
| 20 points | 3 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000