This list was submitted by USER03034 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Senor Wences | April 20th, 1999 | 103 |
| 9 | Barry Goldwater | May 29th, 1998 | 89 |
| 8 | Balthasar Klossowski de Rola | February 18th, 2001 | 92 |
| 7 | Frank Sinatra | May 14th, 1998 | 82 |
| 6 | Bob Hope | July 27th, 2003 | 100 |
| 5 | James Earl Ray | April 23rd, 1998 | 70 |
| 4 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 3 | Arthur Clarke | March 19th, 2008 | 90 |
| 2 | Richard Harris | October 25th, 2002 | 72 |
| 1 | Paul Dooley | Alive | ? |
| 21 points | 3 hits |
They say he was a terrorist mastermind and leader of the Fatah Revolutionary Council, but we'll always remember him as the lovable convenience store clerk from The Simpsons.
(d) August 16th, 2002