This list was submitted by USER00119 on Sunday, December 30th, 2001 at 11:53 AM PST for The 2002 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Strom Thurmond | June 26th, 2003 | 100 |
| 8 | John Gotti | June 10th, 2002 | ? |
| 7 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 6 | Pope John Paul II | April 2nd, 2005 | 84 |
| 5 | Byron Nelson | September 26th, 2006 | 94 |
| 4 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
| 3 | Gene Sarazen | May 13th, 1999 | 97 |
| 2 | Desmond Tutu | December 26th, 2021 | 90 |
| 1 | Lester Maddox | June 25th, 2003 | 87 |
| 15 points | 2 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000