The 2002 Lee Atwater Invitational Dead Pool
Forrest Tucker's Ghost: Iron Horse Robber Go Home
Submitted by FTG on December 27, 2001.
Score
2hits so far
12tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John Gotti hitJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Lester MaddoxJun 25, 2003 | Jun 25, 2003 | 87 |
| 8 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 7 | Sandra DeeFeb 20, 2005 | Feb 20, 2005 | 62 |
| 6 | Le Duc AnhApr 22, 2019 | Apr 22, 2019 | 98 |
| 5 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 4 | George KennanMar 17, 2005 | Mar 17, 2005 | 101 |
| 3 | Elisabeth Kubler-RossAug 24, 2004 | Aug 24, 2004 | 78 |
| 2 | Roone Arledge hitDec 5, 2002 | Dec 5, 2002 | 71 |
| 1 | William ManchesterJun 1, 2004 | Jun 1, 2004 | 82 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
