This list was submitted by USER02839 on Thursday, September 27th, 2001 at 12:20 AM PDT for The September '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | Roone Arledge | December 5th, 2002 | 71 |
| 8 | George Harrison | November 29th, 2001 | 58 |
| 7 | Not Famous | ||
| 6 | Bob Hope | July 27th, 2003 | 100 |
| 5 | Ernest Gallo | March 6th, 2007 | 97 |
| 4 | Ronnie Biggs | December 18th, 2013 | 84 |
| 3 | Not Famous | ||
| 2 | Betty Hutton | March 11th, 2007 | 86 |
| 1 | Louis Jourdan | February 14th, 2015 | 93 |
| 8 points | 1 hit | ||
Though hailed the world over as "The King of the Trumpet," it's less widely known that in his home town of New Orleans, he was called "that fat, boring guy."
(d) April 27th, 1999