This list was submitted by USER02897 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Douglas Fairbanks | May 7th, 2000 | 90 |
| 9 | Victor Borge | December 23rd, 2000 | 91 |
| 8 | Coretta King | January 30th, 2006 | 78 |
| 7 | Billy Graham | February 21st, 2018 | 99 |
| 6 | Milton Berle | March 27th, 2002 | 93 |
| 5 | Oral Roberts | December 15th, 2009 | 91 |
| 4 | Arlene Francis | May 31st, 2001 | 93 |
| 3 | Hume Cronyn | June 15th, 2003 | 91 |
| 2 | Mel Torme | June 5th, 1999 | ? |
| 1 | Bob Hope | July 27th, 2003 | 100 |
| 0 points | 0 hits |
Not only was he Mexico's leading literary figure (which isn't saying much) but he had completely cornered the Central American market for those cute little candy dispensers.
(d) April 19th, 1998