This list was submitted by USER01393 on Wednesday, September 26th, 2001 at 7:54 PM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Ronald Reagan | June 5th, 2004 | 93 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | Pope John Paul II | April 2nd, 2005 | 84 |
6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
5 | Muhammad Ali | June 3rd, 2016 | 74 |
4 | Richard Pryor | December 10th, 2005 | 65 |
3 | . Suharto | January 27th, 2008 | 86 |
2 | Buddy Ebsen | July 6th, 2003 | 95 |
1 | Kirk Douglas | February 5th, 2020 | 103 |
0 points | 0 hits |
This jazz and studio guitar great played on hundreds of recordings — including Phil Spector's "River Deep-Mountain High" and "You've Lost That Lovin' Feelin'," Julie London's "Cry Me A River," and many of the Coasters' hits — and was known for beig one of the weirdest dudes in the business.
(d) May 6th, 2004