Skip to content
Stiffs.com
The September '01 Lee Jr.

T. Switala 9

Submitted by USER02802 on September 4, 2001.

Score
1hit so far
9tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John GottiJun 10, 2002 Jun 10, 2002 61
9 Spike Milligan hitFeb 27, 2002 Feb 27, 2002 83
8 Roone ArledgeDec 5, 2002 Dec 5, 2002 71
7 Ronnie BiggsDec 18, 2013 Dec 18, 2013 84
6 Larry DobyJun 18, 2003 Jun 18, 2003 79
5 Lamar LundyFeb 24, 2007 Feb 24, 2007 71
4 David BrinkleyJun 11, 2003 Jun 11, 2003 82
3 Charlton HestonApr 5, 2008 Apr 5, 2008 84
2 Robert SchimmelSep 3, 2010 Sep 3, 2010 60
1 Chris SchenkelSep 11, 2005 Sep 11, 2005 82

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2003

Jesus Christ! It's that goofy-lookin' old cowboy guy with the fucked up eyes, and he's been dead for more than two weeks! What the hell are you guys doing over there!?