This list was submitted by USER03599 on Sunday, September 2nd, 2001 at 7:08 AM PDT for The September '01 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | Pope John Paul II | April 2nd, 2005 | 84 |
| 7 | Billy Preston | June 6th, 2006 | 59 |
| 6 | Katharine Hepburn | June 29th, 2003 | 96 |
| 5 | John Gotti | June 10th, 2002 | ? |
| 4 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 3 | Ted Williams | July 5th, 2002 | ? |
| 2 | Strom Thurmond | June 26th, 2003 | 100 |
| 1 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
| 0 points | 0 hits |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999