This list was submitted by USER02643 on Thursday, August 30th, 2001 at 2:47 AM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Bob Hope | July 27th, 2003 | 100 |
8 | Claude Levi-Strauss | November 1st, 2009 | 100 |
7 | Art Carney | November 9th, 2003 | 85 |
6 | Freddy Fender | October 14th, 2006 | 69 |
5 | Eunice Shriver | August 11th, 2009 | 88 |
4 | Dudley Moore | March 27th, 2002 | 66 |
3 | George Harrison | November 29th, 2001 | 58 |
2 | Blake Edwards | December 16th, 2010 | 88 |
1 | Rosa Parks | October 24th, 2005 | 92 |
3 points | 1 hit |
Knock, knock. Who's there? Owen. Owen who? 0-and-14. That's how the Cubbies started the baseball season this year. Then this guy, the so-called Heart and Soul of Chicago, suddenly kicks the bucket. Coincidence? We don't think so.
(d) April 29th, 1997