This list was submitted by USER03495 on Friday, January 5th, 2001 at 4:34 AM PST for The 2001 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Balthasar Klossowski de Rola | February 18th, 2001 | 92 |
| 9 | Dale Evans | February 7th, 2001 | 88 |
| 8 | Desmond Tutu | December 26th, 2021 | 90 |
| 7 | Buddy Ebsen | July 6th, 2003 | 95 |
| 6 | Jack Lemmon | June 27th, 2001 | 76 |
| 5 | Dudley Moore | March 27th, 2002 | 66 |
| 4 | Archibald Cox | May 29th, 2004 | 92 |
| 3 | Maurice Papon | February 17th, 2007 | 96 |
| 2 | Katharine Hepburn | June 29th, 2003 | 96 |
| 1 | Elia Kazan | September 28th, 2003 | 94 |
| 25 points | 3 hits |
Only in America. Under the name "Eartha Quake," this 800-pound former exotic dancer gained national fame when good samaritan Jerry Springer used his obesity as a cause celebre. They had to knock over a wall to get Eartha out of his house and into a hospital. What a touching story. Of course, this was all before he pled no contest to charges that he let three young boys watch porno movies at his place. We're not making this stuff up, folks.
(d) October 2nd, 1998