Skip to content
Stiffs.com
The April '00 Lee Jr.

Uncle Marty 2

Submitted by USER00965 on April 22, 2000.

Score
2hits so far
13tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 John O'Connor hitMay 3, 2000 May 3, 2000 80
9 Pope John Paul IIApr 2, 2005 Apr 2, 2005 84
8 Ray BradburyJun 6, 2012 Jun 6, 2012 91
7 Ronald ReaganJun 5, 2004 Jun 5, 2004 93
6 Mickey RooneyApr 6, 2014 Apr 6, 2014 93
5 Boris YeltsinApr 23, 2007 Apr 23, 2007 76
4 Leni RiefenstahlSep 8, 2003 Sep 8, 2003 101
3 Walter Matthau hitJul 1, 2000 Jul 1, 2000 79
2 Annette FunicelloApr 8, 2013 Apr 8, 2013 70
1 Dudley MooreMar 27, 2002 Mar 27, 2002 66

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2008

Passed.