This list was submitted by USER02737 on Sunday, January 16th, 2000 at 9:28 AM PST for The 2000 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bashful Brother Oswald | October 17th, 2002 | 90 |
9 | John O'Connor | May 3rd, 2000 | 80 |
8 | Ian Dury | March 27th, 2000 | 57 |
7 | Harry Secombe | April 11th, 2001 | 79 |
6 | Tom Landry | February 12th, 2000 | 75 |
5 | Charles Schulz | February 12th, 2000 | 77 |
4 | Lew Burdette | February 6th, 2007 | 80 |
3 | Dudley Moore | March 27th, 2002 | 66 |
2 | Don Budge | January 26th, 2000 | 84 |
1 | Ronald Reagan | June 5th, 2004 | 93 |
30 points | 5 hits |
As he himself once sang, "Fliddy gloop gloopy, nibby nobby nooby, la la la lo lo. Shamma shimmy shaman, nooby abba dabban, lee lee lo lo. Dooby ooby wadda, nooby abba dabba, kicky-wicky bucket time."
(d) February 12th, 2000