The 2000 Lee Atwater Invitational Dead Pool
TV Nut Job 1
Submitted by USER00072 on January 16, 2000.
Score
2hits so far
19tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Don Budge hitJan 26, 2000 | Jan 26, 2000 | 84 |
| 9 | Emil Zatopek hitNov 21, 2000 | Nov 21, 2000 | 78 |
| 8 | Gertrude EderleNov 30, 2003 | Nov 30, 2003 | 98 |
| 7 | Margaret ThatcherApr 8, 2013 | Apr 8, 2013 | 87 |
| 6 | Mike MansfieldOct 5, 2001 | Oct 5, 2001 | 98 |
| 5 | Frank CadyJun 10, 2012 | Jun 10, 2012 | 96 |
| 4 | Max SchmelingFeb 2, 2005 | Feb 2, 2005 | 99 |
| 3 | Billy WilderMar 27, 2002 | Mar 27, 2002 | 95 |
| 2 | Anne LindberghFeb 7, 2001 | Feb 7, 2001 | 94 |
| 1 | Deborah KerrOct 16, 2007 | Oct 16, 2007 | 86 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
