This list was submitted by USER00072 on Sunday, January 16th, 2000 at 8:31 AM PST for The 2000 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Don Budge | January 26th, 2000 | 84 |
9 | Emil Zatopek | November 21st, 2000 | 78 |
8 | Gertrude Ederle | November 30th, 2003 | 98 |
7 | Margaret Thatcher | April 8th, 2013 | 87 |
6 | Mike Mansfield | October 5th, 2001 | 98 |
5 | Frank Cady | June 10th, 2012 | 96 |
4 | Max Schmeling | February 2nd, 2005 | 99 |
3 | Billy Wilder | March 27th, 2002 | 95 |
2 | Anne Lindbergh | February 7th, 2001 | 94 |
1 | Deborah Kerr | October 16th, 2007 | 86 |
19 points | 2 hits |
Meanwhile, the relentless Hollywood fame machine chews up, spits out, and throws away another dreamer. The gods must be completely out of their friggin' minds.
(d) July 1st, 2003