This list was submitted by DePressED on Wednesday, December 31st, 2014 at 8:29 PM PST for The 2015 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Nancy Reagan | March 6th, 2016 | 94 |
9 | Sam Simon | March 8th, 2015 | 59 |
8 | Leonard Nimoy | February 27th, 2015 | 83 |
7 | Rip Torn | July 9th, 2019 | 88 |
6 | Clive James | November 24th, 2019 | 80 |
5 | Stuart Scott | January 4th, 2015 | 49 |
4 | Penny Marshall | December 18th, 2018 | 75 |
3 | Don Rickles | April 6th, 2017 | 90 |
2 | Little Jimmy Dickens | January 2nd, 2015 | 94 |
1 | King Abdullah Bin Abdul Aziz Al Saud | January 22nd, 2015 | 90 |
25 points | 5 hits |
Now that's kind of sad. We were convinced that one day, while singing "Take Me Out To The Ballgame," Harry was gonna fall right out of the booth, and we wanted to see it.
(d) February 18th, 1998