This list was submitted by Judysomething on Wednesday, December 31st, 2014 at 6:35 AM PST for The 2015 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
| 9 | Little Jimmy Dickens | January 2nd, 2015 | 94 |
| 8 | Nancy Reagan | March 6th, 2016 | 94 |
| 7 | Henry Kissinger | November 29th, 2023 | 100 |
| 6 | Aretha Franklin | August 16th, 2018 | 76 |
| 5 | Ozzy Osbourne | July 22nd, 2025 | 76 |
| 4 | Helmut Schmidt | November 10th, 2015 | 96 |
| 3 | William "The Refrigerator" Perry | Alive | 62 |
| 2 | Abe Vigoda | January 26th, 2016 | 94 |
| 1 | Jake LaMotta | September 19th, 2017 | 96 |
| 13 points | 2 hits |
She coined the phrase "Famous for being famous", paving the way for the likes of Paris Hilton and the Kardashians. Thanks a pantload, you no-talent, do-nothing, money-grubbing, living-WAY-too-long nutjob.
(d) December 18th, 2016