The 2015 Lee Atwater Invitational Dead Pool
Yeah? So's Your Mother
Submitted by zombie lover on December 30, 2014.
Score
0hits so far
0tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 9 | Dick CheneyNov 3, 2025 | Nov 3, 2025 | 84 |
| 8 | George H.W. BushNov 30, 2018 | Nov 30, 2018 | 94 |
| 7 | Pope Benedict XVIDec 31, 2022 | Dec 31, 2022 | 95 |
| 6 | Hosni MubarakFeb 25, 2020 | Feb 25, 2020 | 91 |
| 5 | Barbara BushApr 17, 2018 | Apr 17, 2018 | 92 |
| 4 | George KennedyFeb 28, 2016 | Feb 28, 2016 | 91 |
| 3 | Jimmy CarterDec 29, 2024 | Dec 29, 2024 | 100 |
| 2 | Jerry SanduskyAlive | Alive | 82 |
| 1 | Sly StoneJun 9, 2025 | Jun 9, 2025 | 82 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
