This list was submitted by Rigor 1 on Monday, December 29th, 2014 at 8:48 PM PST for The 2015 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Valerie Harper | August 30th, 2019 | 80 |
9 | Olivia de Havilland | July 26th, 2020 | 104 |
8 | Irwin Corey | February 6th, 2017 | 102 |
7 | Stuart Scott | January 4th, 2015 | 49 |
6 | Luise Rainer | December 30th, 2014 | 104 |
5 | George H.W. Bush | November 30th, 2018 | 94 |
4 | Fidel Castro | November 25th, 2016 | 90 |
3 | Nancy Reagan | March 6th, 2016 | 94 |
2 | Abe Vigoda | January 26th, 2016 | 94 |
1 | Tommy Chong | Alive | 84 |
7 points | 1 hit |
How do you think it felt to start acting in movies and TV in 1945, all the way through 2015, and be BEST known for Quantum Leap? Not great, is our guess.
(d) November 7th, 2021