This list was submitted by eym_sirius on Sunday, January 5th, 2014 at 7:42 PM PST for The February 2014 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Ariel Sharon | January 11th, 2014 | 85 |
| 9 | Clive James | November 24th, 2019 | 80 |
| 8 | Luise Rainer | December 30th, 2014 | 104 |
| 7 | Roberta McCain | October 12th, 2020 | 108 |
| 6 | Robert Mugabe | September 5th, 2019 | 95 |
| 5 | Eli Wallach | June 24th, 2014 | 98 |
| 4 | Herman Wouk | May 18th, 2019 | 103 |
| 3 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
| 2 | Penny Marshall | December 18th, 2018 | 75 |
| 1 | Don Pardo | August 18th, 2014 | 96 |
| 5 points | 1 hit |
In 1980, this entertainment mogul said of his $30 million flop Raise The Titanic, "It would have been cheaper to lower the Atlantic." We know what really killed him.
(d) December 13th, 1998