The February 2013 Lee Jr.
Forrest Tucker's Ghost: Shut My Big Mouth
Submitted by FTG on January 29, 2013.
Score
3hits so far
27tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Van Cliburn hitFeb 27, 2013 | Feb 27, 2013 | 78 |
| 9 | Bonnie Franklin hitMar 1, 2013 | Mar 1, 2013 | 69 |
| 8 | Hugo Chavez hitMar 5, 2013 | Mar 5, 2013 | 58 |
| 7 | Luise RainerDec 30, 2014 | Dec 30, 2014 | 104 |
| 6 | Robin QuiversAlive | Alive | 74 |
| 5 | Buddy RyanJun 28, 2016 | Jun 28, 2016 | 85 |
| 4 | Roberta McCainOct 12, 2020 | Oct 12, 2020 | 108 |
| 3 | Ray PriceDec 16, 2013 | Dec 16, 2013 | 87 |
| 2 | Gabriel Garcia MarquezApr 17, 2014 | Apr 17, 2014 | 87 |
| 1 | Robin RobertsAlive | Alive | 65 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
