This list was submitted by !!! i need help on Monday, December 31st, 2012 at 4:34 PM PST for The 2013 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Vera Lynn | June 18th, 2020 | 103 |
| 9 | Nancy Reagan | March 6th, 2016 | 94 |
| 8 | Not Famous | ||
| 7 | Kirk Douglas | February 5th, 2020 | 103 |
| 6 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
| 5 | George H.W. Bush | November 30th, 2018 | 94 |
| 4 | Stan Lee | November 12th, 2018 | 95 |
| 3 | Billy Graham | February 21st, 2018 | 99 |
| 2 | Angela Lansbury | October 11th, 2022 | 96 |
| 1 | Not Famous | ||
| 0 points | 0 hits | ||
You know when you sometimes refer to someone as a "dirty, lowlife, thieving, scumbag, huckster asshole"? This was the guy that coined that phrase.
(d) May 14th, 2013