This list was submitted by USER00405 on Thursday, December 31st, 1998 at 7:58 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Joe DiMaggio | March 8th, 1999 | 84 |
9 | Sarah Knauss | December 30th, 1999 | 119 |
8 | Not Famous | ||
7 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
6 | Johnny PayCheck | February 19th, 2003 | 64 |
5 | Cal Ripken | March 25th, 1999 | 63 |
4 | Bob Hope | July 27th, 2003 | 100 |
3 | Johnny Cash | September 12th, 2003 | 71 |
2 | Barbara Cartland | May 21st, 2000 | 98 |
1 | Boxcar Willie | April 12th, 1999 | 67 |
25 points | 4 hits |
Some of his big hits were "Liebling, was wird nun aus uns beiden", "Ich werde jede Nacht von ihnen träumen", and "Tausendmal möchte' ich dich küssen" - all of which translate into "I'm a fucking Nazi".
(d) December 24th, 2011