The 1999 Lee Atwater Invitational Dead Pool
Ginsu Knife 3
Submitted by USER00378 on December 30, 1998.
Score
4hits so far
22tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Senor Wences hitApr 20, 1999 | Apr 20, 1999 | 103 |
| 9 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 8 | Elizabeth Bowes-LyonMar 30, 2002 | Mar 30, 2002 | 94 |
| 7 | Joe DiMaggio hitMar 8, 1999 | Mar 8, 1999 | 84 |
| 6 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 5 | Mr. TAlive | Alive | 74 |
| 4 | DeForest Kelley hitJun 11, 1999 | Jun 11, 1999 | 79 |
| 3 | Not famous | ||
| 2 | Maurice RichardMay 27, 2000 | May 27, 2000 | 78 |
| 1 | Pee Wee Reese hitAug 14, 1999 | Aug 14, 1999 | 81 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
