This list was submitted by oregontrail on Saturday, December 31st, 2011 at 12:51 PM PST for The 2012 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
| 9 | Etta James | January 20th, 2012 | 73 |
| 8 | Run Run Shaw | January 6th, 2014 | 106 |
| 7 | Ariel Sharon | January 11th, 2014 | 85 |
| 6 | Joe Paterno | January 22nd, 2012 | 85 |
| 5 | Dick Cheney | November 3rd, 2025 | 84 |
| 4 | Nancy Reagan | March 6th, 2016 | 94 |
| 3 | Jim Nabors | November 30th, 2017 | 87 |
| 2 | Jerry Lewis | August 20th, 2017 | 91 |
| 1 | Bobby Brown | Alive | ? |
| 15 points | 2 hits |
He served as state president of South Africa from 1989 to 1994 and as deputy president from 1994 to 1996. No scandals. None. Jesus. Were we out of our minds when we made this guy famous?
(d) November 11th, 2021