This list was submitted by USER00114 on Monday, October 5th, 1998 at 12:10 PM PDT for The October '98 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Eudora Welty | July 23rd, 2001 | ? |
8 | Sarah Knauss | December 30th, 1999 | 119 |
7 | Coretta King | January 30th, 2006 | 78 |
6 | Lady Bird Johnson | July 11th, 2007 | 94 |
5 | Burton Cross | October 22nd, 1998 | 95 |
4 | Buddy Ebsen | July 6th, 2003 | 95 |
3 | Iron Eyes Cody | January 4th, 1999 | 94 |
2 | Milton Berle | March 27th, 2002 | 93 |
1 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
8 points | 2 hits |
As the author of the novel "The Apprenticeship Of Duddy Kravitz," he can bear only the smallest fraction of responsibility for the career of Richard Dreyfuss. Still, it's enough for us to say "Good riddance, you yutz."
(d) July 2nd, 2001