This list was submitted by USER05956 on Thursday, December 31st, 2009 at 7:13 PM PST for The 2010 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Merlin Olsen | March 11th, 2010 | 69 | 
| 9 | Chemical Ali | January 25th, 2010 | 68 | 
| 8 | Ronnie Biggs | December 18th, 2013 | 84 | 
| 7 | Annette Funicello | April 8th, 2013 | 70 | 
| 6 | George Steinbrenner | July 13th, 2010 | 80 | 
| 5 | John Wooden | June 4th, 2010 | 99 | 
| 4 | Kim Jong-il | December 18th, 2011 | 70 | 
| 3 | Miep Gies | January 11th, 2010 | 100 | 
| 2 | Billy Graham | February 21st, 2018 | 99 | 
| 1 | Zsa Zsa Gabor | December 18th, 2016 | 99 | 
| 33 points | 5 hits | 
The storied Ohio legislator was known on Capitol Hill as "Senator No" and "Headline Howard," while at home, they called him "Butt-Face."
(d) March 12th, 2008