This list was submitted by ZUSER01484 on Thursday, December 31st, 2009 at 1:23 PM PST for The 2010 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Ernie Harwell | May 4th, 2010 | 92 | 
| 9 | Seve Ballesteros | May 7th, 2011 | 54 | 
| 8 | Mike Wallace | April 7th, 2012 | 93 | 
| 7 | Betty Ford | July 8th, 2011 | 93 | 
| 6 | Kim Jong-il | December 18th, 2011 | 70 | 
| 5 | Penny Marshall | December 18th, 2018 | 75 | 
| 4 | Zsa Zsa Gabor | December 18th, 2016 | 99 | 
| 3 | Ivan Demyanyuk | March 17th, 2012 | 91 | 
| 2 | Not Famous | ||
| 1 | Not Famous | ||
| 10 points | 1 hit | ||
He sang Have you looked into your heart?, Deep in Your Heart, I've Lost My Heart Again, In the Back of My Heart and Don't Tell My Heart to Stop Loving You - which all of corse work for a dude with heart failure. But somehow Hello and Goodbye just tickles our fancy a bit more. Go figure.
(d) May 18th, 2014