This list was submitted by Edhead22 on Tuesday, December 29th, 2009 at 8:03 PM PST for The 2010 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Y.A.Tittle | October 8th, 2017 | 90 |
9 | Abe Vigoda | January 26th, 2016 | 94 |
8 | Dear Abby | January 16th, 2013 | 94 |
7 | Maximilian Schell | February 1st, 2014 | 83 |
6 | Nancy Reagan | March 6th, 2016 | 94 |
5 | Liz Taylor | March 23rd, 2011 | 79 |
4 | Ernest Borgnine | July 8th, 2012 | 95 |
3 | Roger Ebert | April 4th, 2013 | 70 |
2 | Muhammad Ali | June 3rd, 2016 | 74 |
1 | George Steinbrenner | July 13th, 2010 | 80 |
1 point | 1 hit |
In his amazing 27-year career, he knocked out more opponents than any other boxer (141), and was the only man to face both Rocky Marciano and Muhammad Ali. Sure, he lost this battle, but look how much softening up it took before Death could count him out.
(d) December 9th, 1998