This list was submitted by Sal & Barb on Saturday, December 26th, 2009 at 5:43 PM PST for The 2010 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Jack Ramsay | April 27th, 2014 | 89 |
9 | Art Linkletter | May 26th, 2010 | 97 |
8 | Rise Stevens | March 20th, 2013 | 99 |
7 | John Wooden | June 4th, 2010 | 99 |
6 | Fidel Castro | November 25th, 2016 | 90 |
5 | Milly Del Rubio | July 21st, 2011 | 89 |
4 | Ariel Sharon | January 11th, 2014 | 85 |
3 | Chemical Ali | January 25th, 2010 | 68 |
2 | Sumner Redstone | August 11th, 2020 | 97 |
1 | Bernie Madoff | April 14th, 2021 | 82 |
19 points | 3 hits |
He recorded a song called Bye Bye Baby, acted in Wild Wild West and Baa Baa Black Sheep and is now busy working on his latest project, Bye Bye Bobby.
(d) February 8th, 2020