The 2009 Lee Atwater Invitational Dead Pool
DieSuckaDie_2
Submitted by USER02496 on December 31, 2008.
Score
2hits so far
17tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ted Kennedy hitAug 25, 2009 | Aug 25, 2009 | 77 |
| 9 | Stan MusialJan 19, 2013 | Jan 19, 2013 | 92 |
| 8 | Sargent ShriverJan 18, 2011 | Jan 18, 2011 | 95 |
| 7 | Patrick Swayze hitSep 14, 2009 | Sep 14, 2009 | 57 |
| 6 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 5 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 4 | Dolores HopeSep 19, 2011 | Sep 19, 2011 | 102 |
| 3 | Betty FordJul 8, 2011 | Jul 8, 2011 | 93 |
| 2 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 1 | Gloria StuartSep 26, 2010 | Sep 26, 2010 | 100 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
