The 2009 Lee Atwater Invitational Dead Pool
deathbitch rides again
Submitted by PIANOGIRL on December 30, 2008.
Score
2hits so far
11tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Betty FordJul 8, 2011 | Jul 8, 2011 | 93 |
| 9 | Dolores HopeSep 19, 2011 | Sep 19, 2011 | 102 |
| 8 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 7 | Karl Malden hitJul 1, 2009 | Jul 1, 2009 | 97 |
| 6 | Mitch MillerJul 31, 2010 | Jul 31, 2010 | 99 |
| 5 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 4 | Ted Kennedy hitAug 25, 2009 | Aug 25, 2009 | 77 |
| 3 | John ForsytheApr 1, 2010 | Apr 1, 2010 | 92 |
| 2 | Art LinkletterMay 26, 2010 | May 26, 2010 | 97 |
| 1 | Wilford BrimleyAug 1, 2020 | Aug 1, 2020 | 85 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
