This list was submitted by USER03905 on Wednesday, January 2nd, 2008 at 10:21 PM PST for The 2008 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Chemical Ali | January 25th, 2010 | 68 |
9 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
8 | Edmund Hillary | January 11th, 2008 | 88 |
7 | . Suharto | January 27th, 2008 | 86 |
6 | Tariq Aziz | June 5th, 2015 | 79 |
5 | Jesse Helms | July 4th, 2008 | 86 |
4 | Ronnie Biggs | December 18th, 2013 | 84 |
3 | Fidel Castro | November 25th, 2016 | 90 |
2 | George Steinbrenner | July 13th, 2010 | 80 |
1 | Run Run Shaw | January 6th, 2014 | 106 |
20 points | 3 hits |
Some of his big hits were "Liebling, was wird nun aus uns beiden", "Ich werde jede Nacht von ihnen träumen", and "Tausendmal möchte' ich dich küssen" - all of which translate into "I'm a fucking Nazi".
(d) December 24th, 2011