This list was submitted by USER02366 on Tuesday, December 26th, 2006 at 1:03 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Lady Bird Johnson | July 11th, 2007 | 94 |
9 | Nancy Reagan | March 6th, 2016 | 94 |
8 | Ernest Gallo | March 6th, 2007 | 97 |
7 | J.D. Salinger | January 27th, 2010 | 91 |
6 | Pete Seeger | January 27th, 2014 | 94 |
5 | Andy Griffith | July 3rd, 2012 | 86 |
4 | Soupy Sales | October 22nd, 2009 | 83 |
3 | Ronnie Biggs | December 18th, 2013 | 84 |
2 | Kirk Douglas | February 5th, 2020 | 103 |
1 | Fidel Castro | November 25th, 2016 | 90 |
18 points | 2 hits |
You know that wherever he's going, George Burns'll be there waiting for him, and when Matthau knocks, Burns will point his finger in the air and say, "Enter!"
(d) July 1st, 2000