The 2007 Lee Atwater Invitational Dead Pool
RJS Mortuary-Your Table is Waiting 2
Submitted by USER02274 on December 26, 2006.
Score
1hit so far
10tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Art Buchwald hitJan 17, 2007 | Jan 17, 2007 | 81 |
| 9 | Warren ChristopherMar 18, 2011 | Mar 18, 2011 | 85 |
| 8 | Stansfield TurnerJan 18, 2018 | Jan 18, 2018 | 94 |
| 7 | Spiro AgnewSep 17, 1996 | Sep 17, 1996 | 77 |
| 6 | Rush LimbaughFeb 17, 2021 | Feb 17, 2021 | 70 |
| 5 | Rip TornJul 9, 2019 | Jul 9, 2019 | 88 |
| 4 | Ray BradburyJun 6, 2012 | Jun 6, 2012 | 91 |
| 3 | Lowell WeickerJun 28, 2023 | Jun 28, 2023 | 92 |
| 2 | Lawrence WalshMar 19, 2014 | Mar 19, 2014 | 102 |
| 1 | Leonard NimoyFeb 27, 2015 | Feb 27, 2015 | 83 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
