This list was submitted by USER00124 on Friday, June 26th, 1998 at 7:48 AM PDT for The July '98 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Virginia Guynes | July 2nd, 1998 | ? |
9 | Liz Taylor | March 23rd, 2011 | 79 |
8 | Arthur Clarke | March 19th, 2008 | 90 |
7 | Boris Yeltsin | April 23rd, 2007 | 76 |
6 | Bob Hope | July 27th, 2003 | 100 |
5 | Mr. T | Alive | 72 |
4 | Morton Downey | March 12th, 2001 | 57 |
3 | Ronald Reagan | June 5th, 2004 | 93 |
2 | Rosa Parks | October 24th, 2005 | 92 |
1 | Senor Wences | April 20th, 1999 | 103 |
10 points | 1 hit |
She was the first black woman to star in a TV show (in 1968) in a non-servant role. She won an Academy Award for Best Actress. She worked with women at the LA Mission for decades. And she survived breast cancer. All of that is incredibly impressive, but there's just no getting around it: that is a RIDICULOUS way to spell Diane.
(d) October 4th, 2019