This list was submitted by USER02356 on Thursday, December 21st, 2006 at 2:21 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Andy Rooney | November 5th, 2011 | 92 |
| 9 | Ariel Sharon | January 11th, 2014 | 85 |
| 8 | Abe Vigoda | January 26th, 2016 | 94 |
| 7 | Kurt Vonnegut | April 11th, 2007 | 84 |
| 6 | Nancy Reagan | March 6th, 2016 | 94 |
| 5 | Farrah Fawcett | June 25th, 2009 | 62 |
| 4 | Fidel Castro | November 25th, 2016 | 90 |
| 3 | B. B. King | May 14th, 2015 | 89 |
| 2 | Charlton Heston | April 5th, 2008 | 84 |
| 1 | Saddam Hussein | December 29th, 2006 | 69 |
| 7 points | 1 hit |
He was Ireland's version of Jack Kevorkian, claiming to have helped some 50 people to die, and swearing he would kill himself. He went to Thailand to fulfill his promise, but returned upon discovering that euthanasia is illegal there too. Then he died in his sleep. What a schmuck.
(d) December 17th, 1998